Overview of Device | Huawei Honor 5A Price in Pakistan, specs, features and reviewsHuawei Has launched there brand new phone Huawei Honor 5A The price of this mobile phone is coming soon Exp. Rs 19,999. If you are looking for the specs, features and reviews of this mobile phone then you are at right spot because here I Have listed all the necessary features and specs of this Huawei Honor 5A mobile phone. Below are the all specs of phone: | ||
Dimension | 154.3 x 77.1 x 8.5 mm (6.07 x 3.04 x 0.33 in) | ||
Weight(in grams) | 168 g (5.93 oz) | ||
Battery | Li-Ion 3100 mAh battery STAND BY up to 690 h TALK TIME up to 36 h | ||
OS | Android OS, v6.0.1 (Marshmallow) | ||
Memory+RAM | Internal | 16 GB, 2 GB RAM | |
Card Slot | microSD, up to 256 GB (dedicated slot) | ||
Processor | Chipset Qualcomm MSM8952 Snapdragon 617 - AL00 HiSilicon Kirin 620 - TL00H, TL00, UL00 CPU Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 - AL00 Octa-core 1.2 GHz Cortex-A53 - TL00H, TL00, UL00 GPU Adreno 405 - AL00 Mali-450MP4 - TL00H, TL00, UL00 | ||
Connectivity | WLAN Wi-Fi 802.11 b/g/n, hotspot Bluetooth v4.0/4.1, A2DP GPS Yes, with A-GPS, GLONASS Radio FM radio USB microUSB v2.0 | ||
Display Size | Size 5.5 inches (~70.1% screen-to-body ratio) Resolution 720 x 1280 pixels (~267 ppi pixel density) Multitouch Yes | ||
Display Colour | IPS LCD capacitive touchscreen, 16M colors | ||
Operating Frequency | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
3G | HSDPA 850 / 900 / 2100 - CAM-AL00CDMA2000 1x / TD-SCDMA HSDPA 850 / 900 / 1900 / 2100 - CAM-TL00, CAM-UL00 | ||
4G | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) - CAM-AL00, LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - CAM-TL00, CAM-UL00 | ||
Browser | HTML5 | ||
Colors in which Mobile is Available | White, Yellow, Pink, Black, Gold, Azure | ||
Entertainment | MP3/WAV/eAAC+/Flac player - DivX/MP4/H.264 player - Document viewer - Photo/video editor | ||
Camera | Primary | 13 MP, f/2.0, 28mm, autofocus, LED flash | |
Secondary | 8 MP, f/2.0, 27mm, 1080p | ||
Features | Geo-tagging, touch focus, face detection, panorama, HDR Video 1080p@30fps | ||
More Features | Sensors Accelerometer, proximity, compass | ||
Ring Tones/sounds | Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Price | coming soon Exp. Rs 19,999 |
Disclaimer. price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Prices on this page is 100% correct
|
June 18, 2016
Tags :
Huawei
Subscribe by Email
Follow Updates Articles from This Blog via Email
No Comments