Rs. 92,999 USD $947 |
||||||||||||
|
||||||||||||
Specs & Features |
Post Comment View all Comments | |||||||||||
Whats New? | Samsung Galaxy S6 Edge - Next is Now! Your eyes must never have seen such glare ever. Very well executed Galaxy S6 and new Galaxy S6 edge are the most attractive smartphone handsets released recently. Having all high chances to catch the fancy eye of the public always looking for something unique, any one of the new Galaxy S6 or Galaxy S6 edge will do the magic. not so long ago, the engineers just relied on the 6 rules of business i.e increasing CPU power, RAM, space, screen resolution, size or new OS. All Edged Galaxy S6 has a slight bend on both sides, The slim Galaxy S6 handset boasts full metal and yet acquired a sleek look beyond imaginations. Loaded with the latest Cutting-Edge design these new handsets add a new dimension to the Galaxy flagship with their 2K super amoled displays of 5.1 inch. Ten minutes of charging on new Galaxy S6 and Galaxy S6 edge makes the handsets last for another four hours, all thanks to the new Fast charging feature. Equipped with the latest wireless charging modules, The new Galaxy S6 and Galaxy S6 edge don't need to be plugged in to get charged And with their built-in wireless, yes why get wired when you can do that wirelessly? Loaded with main 16MP camera sensor the Edge also features a 5.0 megapixel front camera that opens up in just 0.7 seconds. New Galaxy S6 Edge main cam also features large aperture for some amazing low light results along with auto focus, Optical Image Stabilisation and fast tracking. After the successful launch of Galaxy Note Edge, Koreans finally decided to offer the consumer something new with the launch of S6 Edge. |
|||||||||||
Dimension | 142.1 x 70.1 x 7 mm | |||||||||||
Weight | 132 g | |||||||||||
Battery | 2600 mAh | |||||||||||
OS | Android OS, v5.0.2 (Lollipop) | |||||||||||
Memory | 32/64/128GB built-in, 3GB RAM | |||||||||||
Processor | 1.5 GHz Quad-Core Cortex-A53 + 2.1 GHz Quad-Core Cortex-A57, Exynos 7420 GPU: Mali-T760 |
|||||||||||
Connectivity | Bluetooth v4.0 with A2DP, LE, apt-X, USB (microUSB v2.0 (MHL 3 TV-out), USB Host), WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | |||||||||||
Display Size | 5.1 inches (~72.0% screen to body ratio), 1440 x 2560 pixels (~576 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
|||||||||||
Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 4, TouchWiz UI, Curved edge screen | |||||||||||
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 | |||||||||||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |||||||||||
4G Band | LTE | |||||||||||
Browser | HTML5 | |||||||||||
Colors | White Pearl, Black Sapphire, Gold Platinum, Green Emerald | |||||||||||
Entertainment | 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/FLAC player, SNS integration, YouTube, Google Talk, ANT+ support, Games (built-in + downloadable) | |||||||||||
Camera | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, LED flash, Geo-tagging, touch focus, face detection, Auto HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec.), 2ndry 5 MP, 1080p@30fps, dual video call, Auto HDR | |||||||||||
Other Features | GPS + A-GPS support & GLONASS, Beidou, Wireless charging (Qi-enabled) - market dependent, Google Search, Maps, Gmail, S-Voice natural language commands and dictation, NAno Sim, Smart stay, Smart pause, Smart scroll, Air gestures, OneDrive (115 GB cloud storage), Active noise cancellation with dedicated mic, Photo/video editor, Document viewer, YouTube, Calendar, Fingerprint sensor (PayPal certified), Samsung Pay (Visa, MasterCard certified), Corning Gorilla Glass 4 back panel | |||||||||||
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |||||||||||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||||||||||
Price | Price in Rs: 92,999 Price in USD: $947 |
Subscribe by Email
Follow Updates Articles from This Blog via Email
No Comments