| Overview of Device | Samsung C5 (65GB) Price in Pakistan, specs, features and reviews | ||
| Dimension | 145.9 x 72 x 6.7 mm (5.74 x 2.83 x 0.26 in) | ||
| Weight(in grams) | 143 g (5.04 oz) | ||
| Battery | STAND BY up to 425 hrs TALK TIME up to 20 hrs | ||
| OS | Android OS, v6.0.1 (Marshmallow) | ||
| Memory+RAM | Internal | 64 GB, 4 GB RAM | |
| Card Slot | microSD, up to 128 GB (uses SIM 2 slot) | ||
| Processor | CHIPSET Qualcomm MSM8952 Snapdragon 617 CPU Octa-core 1.5 GHz Cortex-A53 GPU Adreno 405 | ||
| Connectivity | GPRS: Yes EDGE: Yes Speed: HSPA, LTE WLAN: Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot Bluetooth: v4.1, A2DP USB: microUSB v2.0 | ||
| Display Size | 5.2 inches (~71.0% screen-to-body ratio), 1080 x 1920 pixels (~424 ppi pixel density) | ||
| Display Colour | Super AMOLED capacitive touchscreen, 16M colors | ||
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 | ||
| 3G | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G | LTE | ||
| Browser | HTML5 | ||
| Colors in which Mobile is Available | Silver, Gray, Gold, Rose Gold | ||
| Entertainment | Active noise cancellation with dedicated mic MP4/WMV/H.264 player MP3/WAV/WMA/eAAC+/FLAC player Photo/video editor Document viewer FM Radio | ||
| Camera | Primary | 16 MP, f/1.9, autofocus, dual-LED (dual tone) flash | |
| Secondary | 8 MP, f/1.9 | ||
| Features | Geo-tagging, touch focus, face detection, panorama, HDR VIDEO 1080p@30fps | ||
| More Features | PROTECTION corning gorilla glass 4 INFRARED N/A | ||
| Ring Tones/sounds | ALERT TYPE Vibration; MP3, WAV ringtones LOUD SPEAKER Yes | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Price | Coming soon | ||
Disclaimer. price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Prices on this page is 100% correct
|
June 18, 2016
Tags :
Samsung Galaxy
Subscribe by Email
Follow Updates Articles from This Blog via Email
No Comments