Rs.
78,999 USD $804 |
||||||||||||
|
||||||||||||
Specs & Features |
Post Comment View all Comments | |||||||||||
Whats New? | Samsung Galaxy S6 - The New Realm of Metallic Beauty! The latest flagship from Samsung, Samsung Galaxy S6 is the extreme simplicity of Metallic design. Equipped with 2.3GHz Octa-Core processor, 3GB RAM and 4K Ultra HD high-definition video recording capabilities, Samsung Galaxy S6 is a beast of a machine ready to blow anything in it's way. GALAXY S6 minimalist appearance of Samsung's new perfect masterpiece. it's narrow frame design allows 5.5 -inch High resolution 2K Super AMOLED large screen get broader, along with a sophisticated strap hole designed to allow users show personal style. Samsung Galaxy S6 brings an unparalleled texture taste to your life, equipped with the new Assistant Menu "Quick Pick" feature, small box floating menus automatically snapping around the screen, allows much elegant, efficient and rapid functionality. Samsung Galaxy S6 carries a 20 million pixel camera, with 12 kinds of style filters, a variety of artistic effects so that users can develop creative images freely. You'll forget the Samsung Galaxy J made for the taiwanese market. |
|||||||||||
Dimension | 143.4 x 70.5 x 6.8 mm | |||||||||||
Weight | 138 g | |||||||||||
Battery | 2550 mAh | |||||||||||
OS | Android OS, v5.0 (Lollipop) | |||||||||||
Memory | 32/64/128GB built-in, 3GB RAM | |||||||||||
Processor | 1.5 Quad-Core GHz Cortex-A53, 2.1 GHz Quad-Core Cortex-A57, Exynos 7420 GPU: Mali-T760 |
|||||||||||
Connectivity | Bluetooth v4.0 with A2DP, LE, apt-X, USB (microUSB v2.0 (MHL 3 TV-out), USB Host), WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | |||||||||||
Display Size | 1440 x 2560 pixels, 5.1 inches (~70.7% screen to body ratio) (~554 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
|||||||||||
Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 4, TouchWiz UI | |||||||||||
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 | |||||||||||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |||||||||||
4G Band | LTE | |||||||||||
Browser | HTML5 | |||||||||||
Colors | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz | |||||||||||
Entertainment | 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/FLAC player, YouTube, Google Talk, ANT+ support, Games (built-in + downloadable) | |||||||||||
Camera | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, LED flash, Geo-tagging, touch focus, face detection, Auto HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec), 2ndry 5 MP, 1080p@30fps, dual video call, Auto HDR | |||||||||||
Other Features | GPS + A-GPS support & GLONASS, Wireless charging (Qi/PMA/WPC) - market dependent, Google Search, Maps, Gmail, S-Voice natural language commands and dictation, Nano-Sim, Smart stay, Smart pause, Smart scroll, Air gestures, OneDrive (115 GB cloud storage), Active noise cancellation with dedicated mic, Photo/video editor, Document viewer, YouTube, Calendar, Samsung Pay (Visa, MasterCard certified), FFingerprint sensor (PayPal certified), Speakerphone | |||||||||||
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |||||||||||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||||||||||
Price | Price in Rs: 78,999 Price in USD: $804 |
Home
/
Archives For
May 2015
Thursday 7 May 2015
Samsung Galaxy Note Edge Price & Specs
Rs.
89,000 USD $906 |
||||||||||||
|
||||||||||||
Specs & Features |
Post Comment View all Comments | |||||||||||
Whats New? | Samsung Galaxy Note Edge - World's 1st Smartphone having Curved Edge Display Let's pay our regards to the Samsung's Most revolutionary mobile phone by far: The Galaxy Note Edge, drawing the attention of all the techies internationally who are in love with gadgets. Previously a Samsung concept youm changed Note Edge is utterly identical to it's sibling the note 4 however it packs a bent screen that's really a deal to grab and experience. possessing all the positive capabilities of note 4 and having screen folded on a Edge, another exception that's not easy to figure out is somewhat smaller 5.6 inches display, certainly a price one has to offer for an inch of side screen. 2.0 mm compressed in height compared to Note 4 it is around 4.1 mm wider and have a smaller 3000mAh power bank as compared to the forerunner Note 3 pallet with the cutting edge technology of its era. Where two screens in one phone has double the edge on other smartphones it also creates an unconventional and uncomfortable vibes while carrying the phablet. Furnished with the groundbreaking technology it is packed with the ditto smooth leather back cohabited with the metallic design. The conception of Note Edge alone grants a totally exclusive tone to device that sounds lacking in the Note 4, Samsung exhibiting its production skills has outplayed others in the ground. Although being stuffed with a curved display it is a slim handset and an attractive addition to the Samsung's Galaxy family. The korean giant has not yet finalised any price tag for Edge but it is going to be obtainable well early in Pakistan. A point needs to be noted that the Edge screen will not create any difference until samsung double checks to contribute extra applications that can use the curved display by samsung in an efficient manner. The 2ndary display can also be used as quick launch bar on this galaxy phone like a start bar on a computer or to start note apps instantly or to see the date / time without opening the cover is definitely an edge. |
|||||||||||
Dimension | 151.3 x 82.4 x 8.3 mm | |||||||||||
Weight | 174 g | |||||||||||
Battery | 3000 mAh | |||||||||||
OS | Android OS, v4.4.4 (KitKat) | |||||||||||
Memory | 32/64GB built-in, 3GB RAM, microSD card (supports up to 64GB) | |||||||||||
Processor | 2.5 GHz Quad-Core Krait 450 (Snapdragon) , Qualcomm Snapdragon 805 GPU: Adreno 420 (Snapdragon) 1.3 GHz Quad-Core Cortex-A53 / 1.9 Ghzquad-core Cortex-A57 (Exynos) GPU: Mali-T760 (Exynos) |
|||||||||||
Connectivity | Bluetooth v4.1, A2DP, EDR, LE, USB (microUSB v2.0 (MHL 2), USB Host), USB Host), WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA, 42 Mbps; HSUPA), 4G (Cat4 (Exnos), Cat6 (N910S), 50 Mbps UL, 300 Mbps (N910S), 150 Mbps (Snapdragon) DL | |||||||||||
Display Size | 1600 x 2560 pixels, 5.6 inches (524 ppi) Sensors: Accelerometer, gyro, proximity, compass, barometer, UV, heart rate, SpO2 |
|||||||||||
Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 3, curved Edge screen | |||||||||||
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 | |||||||||||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |||||||||||
4G Band | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |||||||||||
Browser | HTML5 | |||||||||||
Colors | Black, White | |||||||||||
Entertainment | FM radio (not yet Confirmed), 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, TV-out (via MHL A/V link), SNS integration, YouTube, Google Talk, Picasa integration, Games (built-in + downloadable) | |||||||||||
Camera | 16MP, 3456 x 4608 pixels, optical image stabilization, autofocus, Dual LED flash, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR, 2160p@30fps, 1080p@60fps, optical stabilization, 2ndary (3.7 MP), 1080p@30fps | |||||||||||
Other Features | GPS + A-GPS support & GLONASS, Beidou, Active noise cancellation with dedicated mic, ANT+ support, S Pen stylus, S-Voice natural language commands and dictation, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Predictive text input (Swype), YouTube, Calendar, Speakerphone | |||||||||||
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |||||||||||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||||||||||
Price | Price in Rs: 89,000 Price in USD: $906 |
Samsung Galaxy S6 Edge Price & Specs
Rs. 92,999 USD $947 |
||||||||||||
|
||||||||||||
Specs & Features |
Post Comment View all Comments | |||||||||||
Whats New? | Samsung Galaxy S6 Edge - Next is Now! Your eyes must never have seen such glare ever. Very well executed Galaxy S6 and new Galaxy S6 edge are the most attractive smartphone handsets released recently. Having all high chances to catch the fancy eye of the public always looking for something unique, any one of the new Galaxy S6 or Galaxy S6 edge will do the magic. not so long ago, the engineers just relied on the 6 rules of business i.e increasing CPU power, RAM, space, screen resolution, size or new OS. All Edged Galaxy S6 has a slight bend on both sides, The slim Galaxy S6 handset boasts full metal and yet acquired a sleek look beyond imaginations. Loaded with the latest Cutting-Edge design these new handsets add a new dimension to the Galaxy flagship with their 2K super amoled displays of 5.1 inch. Ten minutes of charging on new Galaxy S6 and Galaxy S6 edge makes the handsets last for another four hours, all thanks to the new Fast charging feature. Equipped with the latest wireless charging modules, The new Galaxy S6 and Galaxy S6 edge don't need to be plugged in to get charged And with their built-in wireless, yes why get wired when you can do that wirelessly? Loaded with main 16MP camera sensor the Edge also features a 5.0 megapixel front camera that opens up in just 0.7 seconds. New Galaxy S6 Edge main cam also features large aperture for some amazing low light results along with auto focus, Optical Image Stabilisation and fast tracking. After the successful launch of Galaxy Note Edge, Koreans finally decided to offer the consumer something new with the launch of S6 Edge. |
|||||||||||
Dimension | 142.1 x 70.1 x 7 mm | |||||||||||
Weight | 132 g | |||||||||||
Battery | 2600 mAh | |||||||||||
OS | Android OS, v5.0.2 (Lollipop) | |||||||||||
Memory | 32/64/128GB built-in, 3GB RAM | |||||||||||
Processor | 1.5 GHz Quad-Core Cortex-A53 + 2.1 GHz Quad-Core Cortex-A57, Exynos 7420 GPU: Mali-T760 |
|||||||||||
Connectivity | Bluetooth v4.0 with A2DP, LE, apt-X, USB (microUSB v2.0 (MHL 3 TV-out), USB Host), WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | |||||||||||
Display Size | 5.1 inches (~72.0% screen to body ratio), 1440 x 2560 pixels (~576 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate |
|||||||||||
Display Colour | Super AMOLED capacitive touchscreen, 16M colors, Multitouch, Corning Gorilla Glass 4, TouchWiz UI, Curved edge screen | |||||||||||
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 | |||||||||||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |||||||||||
4G Band | LTE | |||||||||||
Browser | HTML5 | |||||||||||
Colors | White Pearl, Black Sapphire, Gold Platinum, Green Emerald | |||||||||||
Entertainment | 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/FLAC player, SNS integration, YouTube, Google Talk, ANT+ support, Games (built-in + downloadable) | |||||||||||
Camera | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, LED flash, Geo-tagging, touch focus, face detection, Auto HDR, panorama, Video (2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec.), 2ndry 5 MP, 1080p@30fps, dual video call, Auto HDR | |||||||||||
Other Features | GPS + A-GPS support & GLONASS, Beidou, Wireless charging (Qi-enabled) - market dependent, Google Search, Maps, Gmail, S-Voice natural language commands and dictation, NAno Sim, Smart stay, Smart pause, Smart scroll, Air gestures, OneDrive (115 GB cloud storage), Active noise cancellation with dedicated mic, Photo/video editor, Document viewer, YouTube, Calendar, Fingerprint sensor (PayPal certified), Samsung Pay (Visa, MasterCard certified), Corning Gorilla Glass 4 back panel | |||||||||||
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |||||||||||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||||||||||
Price | Price in Rs: 92,999 Price in USD: $947 |
Samsung Galaxy Grand Max Price & Specs
Rs. Coming Soon USD $NA |
||||||||||||
|
||||||||||||
Specs & Features |
Post Comment View all Comments | |||||||||||
Whats New? | Samsung Galaxy Grand Max - The Fun at its Max! Samsung makes it official, Galaxy A5 and Galaxy A7 are already in the market so here comes the Max edition of the currently rumored Galaxy Grand 3. The new phone claiming the model no. SM-G720 is actually Galaxy Grand Max. This model belongs to the medium price range category and has the most appropriate class technical parameters. Speaking of design, Samsung Galaxy Grand Max model's special break here is not observed - unlike Galaxy Grand 3, it has a classic design made possible with high quality plastic. General contours and front view is same as before with recent changes in the location of rear camera and flash. Another notable change is the back cover of Galaxy Grand Max, with a completely new texture having diamond pattern across its plane which looks pretty good, it can turn out to be the hallmark of this line after Galaxy Grand 3. Phone turned out to be quite aerodynamic and stylish if you consider the thickness of only 7.9 mm. The smartphone Galaxy Grand Max has a 5.25-inch TFT display carrying a nice resolution of 1280 by 720 pixels. Hardware contains a 1.2GHz Quad-core processor, 1.5 GB of RAM and 2500 mAh battery. Samsung stuffed this Galaxy Grand with a main camera of 13 megapixels and the front sensor has a 5.0 megapixel wide-angle lens with image capture up to 120 degrees. The new Galaxy supports the LTE 4G networks and is already scheduled for January 9, at a price equivalent to $290. There is no information about when the new model will be released in the global market. It is not known whether the New Galaxy will still be produced in any color options other than white. But if you can not stand this easily soiled case, you can always dress the new Galaxy in a leather or polymeric cover. |
|||||||||||
Dimension | 146 x 74.8 x 7.9 mm | |||||||||||
Weight | 161 g | |||||||||||
Battery | 2500 mAh | |||||||||||
OS | Android OS, v4.4.4 (KitKat) | |||||||||||
Memory | 16GB built-in, 1.5GB RAM, microSD card (supports up to 64GB) | |||||||||||
Processor | 1.2 GHz Quad-Core Cortex-A53, Qualcomm MSM8916 Snapdragon 410 GPU: Adreno 306 |
|||||||||||
Connectivity | Bluetooth v4.0 with A2DP, EDR, LE, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |||||||||||
Display Size | 5.25 inches (~68.6% screen to body ratio), 720 x 1280 pixels (~282 ppi pixel density) Sensors: Accelerometer, proximity, compass |
|||||||||||
Display Colour | PS LCD capacitive touchscreen, 16M colors, Multitouch | |||||||||||
Operating Frequency / Band |
GSM 850 / 900 / 1800 / 1900 | |||||||||||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |||||||||||
4G Band | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |||||||||||
Browser | HTML5 | |||||||||||
Colors | Black, White | |||||||||||
Entertainment | FM radio, 3.5mm audio jack, MP4/WMV/H.264 player, MP3/WAV/eAAC+/FLAC player, YouTube, Google Talk, Picasa integration, Games (built-in + downloadable) | |||||||||||
Camera | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (1080p@30fps), 2ndry 5 MP, 1080p | |||||||||||
Other Features | GPS + A-GPS support & GLONASS, Document viewer, Photo/video editor, Google Search, Maps, Gmail, Voice memo/dial/commands, YouTube, Calendar, Speakerphone | |||||||||||
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |||||||||||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||||||||||
Price | Price in Rs: Coming Soon Price in USD: $NA |
Samsung Mobiles - Samsung Mobile Phone Prices
Samsung Galaxy Ace Style Price & Specs |
||||||||||||
Rs. Coming Soon USD $NA |
||||||||||||
|
||||||||||||
Specs & Features |
Post Comment View all Comments | |||||||||||
Whats New? | Samsung Galaxy Ace Style - Powerful and Expressive Samsung Galaxy Ace Style an affordable new Galaxy handset that runs on Android 4.4 Kitkat, the latest version of the most commonly used operating system. Samsung's Galaxy Ace Style will come in the second quarter to Pakistan and will be nicely priced. With a little sum of money, the consumers can get their hands on Samsung Galaxy's Ace Style, a device with the latest version of Android 4.4 which until now has been reserved for the more expensive models. Samsung Galaxy Ace Style's belly is loaded with a 1.2 Ghz dual core processor, 4GB of internal memory and 512MB of RAM. There is a 4 inch screen having a resolution of 800 x 480 pixels. the screen of Samsung Galaxy Ace's Style inhibits a pixel density of 233 ppi, slightly lower than the Galaxy S4 Mini. The camera has 5 megapixels and there is also a support for a MicroSD card up to 64GB. Finally, Samsung Galaxy Ace Style has a 1500 mAh battery and comes in creamy white and dark gray colours. |
|||||||||||
Dimension | 121.2 x 62.7 x 10.7 mm | |||||||||||
Weight | N/a | |||||||||||
Battery | 1500mAh | |||||||||||
OS | Android 4.4.2 KitKat | |||||||||||
Memory | 4GB built-in, 512MB RAM, microSD card (supports up to 64GB) | |||||||||||
Processor | 1.2GHz dual-core | |||||||||||
Connectivity | Bluetooth v4.0, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA, HSUPA) | |||||||||||
Display Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) Sensors: Accelerometer, Compass |
|||||||||||
Display Colour | TFT capacitive touchscreen, 16M colors, Multitouch | |||||||||||
Operating Frequency / Band |
SIM 1: 850 / 900 / 1800 / 1900 SIM 2: 850 / 900 / 1800 / 1900 |
|||||||||||
3G Band | HSDPA | |||||||||||
Browser | HTML5 | |||||||||||
Colors | Cream White, Dark Gray | |||||||||||
Entertainment | 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, YouTube, Google Talk, Image editor, Games (built-in + downloadable) | |||||||||||
Camera | 5MP, 2592 x 1944 pixels, autofocus, geo-tagging, Video (720p@30fps), 2ndary VGA cam | |||||||||||
Other Features | GPS + A-GPS support & GLONASS, MicroSIM card support only, Voice memo/dial, Google Search, Maps, Gmail, Picasa, Predictive text input (Swype), Speakerphone | |||||||||||
Ring Tones | Downlaodable, Polyphonic, MP3, WAV | |||||||||||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |||||||||||
Price | Price in Rs: Coming Soon Price in USD: $NA |
Tuesday 5 May 2015
Avast! Free Antivirus 10.2.2218
Avast! Free Antivirus is an efficient and comprehensive antivirus
program. It is one of the most popular antivirus programs available,
thanks to the reliable and trustworthy brand that Avast have created.
The key features that continue to make Avast! Free Antivirus so popular
are the easy UI, optimized scanning options and continuously updated
database of virus definitions.
Simple, improved UI
Simple, improved UI
- The 2014 version includes a much simpler and quicker to use UI. Key features can be easily reached in the sidebar and the homepage is now customizable so you can access the tools
- Title: Avast! Free Antivirus 10.2.2218Filename: avast_free_antivirus_setup.exeFile size: 145.57MB (152,642,224 bytes)Requirements: Windows 2000 / XP / Vista / Windows7 / XP64 / Vista64 / Windows7 64 / Windows8 / Windows8 64Languages: Multiple languagesLicense: Non-Commercial FreewareDate added: April 23, 2015Author: Avast Software
www.avast.comHomepage: www.avast.com/free-antivirus-downloadMD5 Checksum: F5CDCC987EC8AFD1BE5BFDD9865472AD
Subscribe to:
Posts (Atom)
Powered by Blogger.